| Bedroom | Bathroom | Price | Size | PSF | |
|---|---|---|---|---|---|
| 0 | 0 sqft | 0 | Contact us to find out more | ||
| 0 | 0 sqft | 0 | Contact us to find out more | ||
| 1 | 1,400,000 | 495 sqft | 2,828 | Contact us to find out more | |
| 3 | 3 | 2,999,999 | 1,119 sqft | 2,681 | Contact us to find out more |
| 1 | 1 | 1,290,000 | 495 sqft | 2,606 | Contact us to find out more |
| 1 | 1 | 1,590,000 | 517 sqft | 3,075 | Contact us to find out more |
| 3 | 3 | 2,999,999 | 1,119 sqft | 2,681 | Contact us to find out more |
| 2 | 2 | 2,288,888 | 861 sqft | 2,658 | Contact us to find out more |
| 3 | 3 | 3,520,000 | 1,270 sqft | 2,772 | Contact us to find out more |
| 0 | 0 sqft | 0 | Contact us to find out more |
Connect with us on WhatsApp for immediate assistance.
Talk to us to learn more about the projects available and a comprehensive computation that covers your safety net.
Assess home loan interest rates from various banks to make an informed decision when considering a private resale or sub sale property.
S$
3,384 / month
@ 1.39% Floating, 1 year
Fixed Package: 1.40%
S$
3,384 / month
@ 1.39% Floating, 1 year
Fixed Package: 1.40%
S$
3,384 / month
@ 1.39% Floating, 1 year
Fixed Package: 1.70%
S$
3,401 / month
@ 1.42% Floating, 1 year
Fixed Package: 1.50%
S$
3,401 / month
@ 1.42% Floating, 1 year
Fixed Package: 1.48%
S$
3,439 / month
@ 1.49% Floating, 1 year
Fixed Package: 1.44%
S$
3,439 / month
@ 1.49% Floating, 1 year
Fixed Package: 1.50%
Thinking about selling your unit at Liv @ Mb? Contact us today to start planning your sale with professional guidance every step of the way. We’ll help you navigate the market to achieve the best possible outcome.
| Avg. Price (PSF): Last 6 Months: S$ 2,720.10 | Last 1 Year: S$ 2,709.20 |
| Date | Block | Unit | Area | Price | Bedroom |
|---|---|---|---|---|---|
| 03 Feb 2026 | 114C | #09 - xx | 753 sqft | S$2,080,000 | 2 - Bedrooms |
| 29 Jan 2026 | 114C | #17 - xx | 764 sqft | S$2,145,000 | 2 - Bedrooms |
| 07 Jan 2026 | 114B | #13 - xx | 624 sqft | S$1,720,000 | 2 - Bedrooms |
| 23 Dec 2025 | 114C | #14 - xx | 753 sqft | S$2,013,888 | 2 - Bedrooms |
| 16 Dec 2025 | 114D | #02 - xx | 1,281 sqft | S$3,290,000 | 3 - Bedrooms |
Reach out on WhatsApp now! Explore a wider range of past transactions and find your perfect property match.